﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Kommentarer til: 1000 km Stavanger</title>
	<atom:link href="https://www.randonneurs.no/brevet/stavanger/1000-km/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.randonneurs.no</link>
	<description>Langdistansesykling i Norge</description>
	<lastBuildDate>Sat, 08 Jun 2024 19:47:12 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.3</generator>
	<item>
		<title>Av: Stavanger 1000km Brevet, 24-25 July 2015 &#124; oscarahellstrom</title>
		<link>https://www.randonneurs.no/brevet/stavanger/1000-km/comment-page-1/#comment-72991</link>
		<dc:creator><![CDATA[Stavanger 1000km Brevet, 24-25 July 2015 &#124; oscarahellstrom]]></dc:creator>
		<pubDate>Tue, 28 Jul 2015 21:26:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.randonneurs.no/?page_id=1767#comment-72991</guid>
		<description><![CDATA[[&#8230;] Onto randonneurs.no and bingo! The Stavanger 1000km brevet presented what immediately appeared to be a spectacular route; mountains, valleys, forest, plains and shorter nasty hills. It was also a true 1000km loop around the southern part of the country meaning there was no ”easy” way of doing it. The Route [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Onto randonneurs.no and bingo! The Stavanger 1000km brevet presented what immediately appeared to be a spectacular route; mountains, valleys, forest, plains and shorter nasty hills. It was also a true 1000km loop around the southern part of the country meaning there was no ”easy” way of doing it. The Route [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
